View the previous years entrs >> North Cheshire Home ¦ 2015 ¦ 2014 ¦ 2013
Wigan 10 was also awarded judges choice (Christine Widdall) Best Print in Competition for Evacuee Triplets by KT Allen
Position | Club Name | Print 1 | Print 2 | Print 3 | Print 4 | Print 5 | Total |
---|---|---|---|---|---|---|---|
1 | Wigan 10 Foto Club | 19 | 19 | 20 | 18 | 19 | 95 |
2 | Chorley PS | 18 | 18 | 18 | 19 | 19 | 92 |
3 | Leek CC | 18 | 16 | 19 | 17 | 17 | 87 |
3 | North Cheshire PS | 17 | 18 | 18 | 17 | 17 | 87 |
3 | Chapel CC | 19 | 16 | 16 | 18 | 18 | 87 |
3 | Keswick PS | 15 | 19 | 18 | 18 | 17 | 87 |
7 | Crewe PS | 16 | 17 | 16 | 17 | 17 | 83 |
7 | South Manchester CC | 18 | 15 | 19 | 17 | 14 | 83 |
9 | Wilmslow Guild PS | 17 | 13 | 16 | 18 | 18 | 82 |
10 | Southport PS | 17 | 16 | 16 | 17 | 15 | 81 |
11 | South Liverpool PS | 16 | 15 | 16 | 16 | 16 | 79 |
11 | Stockport PS | 17 | 16 | 15 | 17 | 14 | 79 |
13 | Atherton and District PS | 16 | 15 | 17 | 16 | 14 | 78 |
14 | 85 Group | 15 | 14 | 16 | 19 | 12 | 76 |
15 | Bolton CC | 16 | 16 | 14 | 16 | 13 | 75 |
16 | Welcome Photography Group | 16 | 15 | 15 | 15 | 13 | 74 |
Wigan 10 Foto Club
Title | Author | Score | |
---|---|---|---|
Print 1 | Swallows Shouting | Austin Thomas | 19 |
Print 2 | Breakaway | Maurice Jones | 19 |
Print 3 | Evacuee Triplets | KT Allen | 20 |
Print 4 | Jay and Woodpecker | Roy Rimmer | 18 |
Print 5 | A Troubled Past | Kathryn Scorah | 19 |
http://www.northcheshirechallenges.info/years/2013/digitalprints2013.html