View the previous years entries >> North Cheshire Home ¦ 2015 ¦ 2014 ¦ 2013
Wigan 10 was also awarded judges choice (Malcolm Kus ARPS DPAGB EFIAP/b) Best DPI image in Competition for Edwardian Era by Kathryn Scorah
Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Wigan 10 Foto Club | 1 | 2 | 1 | 1 | 18 | ||
2 | Chorley PS | 4 | 1 | 17 | ||||
3 | Crewe PS | 1 | 2 | 1 | 1 | 13 | ||
4 | North Cheshire PS | 4 | 1 | 12 | ||||
4 | Sheffield PS | 2 | 1 | 1 | 1 | 12 | ||
4 | Warrington PS | 1 | 1 | 3 | 12 | |||
7 | Hoylake PS | 1 | 2 | 2 | 11 | |||
7 | Southport PS | 3 | 2 | 11 | ||||
7 | Stockport PS | 1 | 3 | 1 | 11 | |||
10 | Atherton and District PS | 1 | 3 | 1 | 10 |
http://www.northcheshirechallenges.info/years/2014/ncctresults2014.html