View the previous years entries >> North Cheshire Home ¦ 2015 ¦ 2014 ¦ 2013
Wigan 10 was also awarded judges choice (Graham Johnston ARPS, EFIAP) Best Print image in Competition for Call of the Coven by KT Allen
Position | Club Name | Print 1 | Print 2 | Print 3 | Print 4 | Print 5 | Total |
---|---|---|---|---|---|---|---|
1 | Wigan 10 Foto Club | 18 | 19 | 20 | 19 | 18 | 94 |
2 | Chorley PS | 17 | 19 | 19 | 19 | 19 | 93 |
2 | Chapel CC | 19 | 19 | 19 | 18 | 18 | 93 |
4 | Southport PS | 17 | 17 | 19 | 18 | 17 | 88 |
4 | Crewe PS | 16 | 18 | 19 | 18 | 17 | 88 |
6 | South Manchester CC | 18 | 18 | 17 | 16 | 18 | 87 |
7 | Sheffield PS | 17 | 17 | 17 | 17 | 18 | 86 |
8 | Stockport PS | 19 | 16 | 18 | 16 | 16 | 85 |
9 | Hyde PS | 17 | 16 | 17 | 15 | 19 | 84 |
10 | Keswick PS | 17 | 17 | 16 | 16 | 17 | 83 |
http://www.northcheshirechallenges.info/years/2014/digitalprints2014.html