View the previous years entries >> North Cheshire Home ¦ 2015 ¦ 2014 ¦ 2013

Tony Dudley (right) presents the North Cheshire Challenge Trophy to Wigan 10 Foto Club (John Jerstice)
Photograph supplied by Jon Allanson
Wigan 10 was also awarded judges choice (Tony Dudley) Best DPI image in Competition for Little Owl Running by Austin Thomas
- Little Owl Running by Austin Thomas
- Aged Anarchist by Kathryn Scorah
- Triton by KT Allen
- Proper Rugby by Maurice Jones
- Buzzard by Roy Rimmer
- Buzzard by Roy Rimmer
- Proper Rugby by Maurice Jones
- Aged Anarchist by Kathryn Scorah
- Triton by KT Allen
- Little Owl Running by Austin Thomas
Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan 10 Foto Club | 1 | 1 | 1 | 1 | 1 | 24 | ||
2 | Warrington PS | 1 | 1 | 3 | 20 | ||||
3 | North Cheshire PS | 2 | 1 | 1 | 1 | 17 | |||
4 | Crewe PS | 2 | 1 | 1 | 1 | 16 | |||
5 | Chapel CC | 1 | 1 | 1 | 2 | 14 | |||
5 | Leek CC | 3 | 1 | 1 | 14 | ||||
5 | Sheffield PS | 1 | 2 | 1 | 1 | 14 | |||
5 | Stockport PS | 2 | 1 | 1 | 1 | 14 | |||
9 | Keswick PS | 3 | 1 | 1 | 13 | ||||
9 | SLIC | 1 | 2 | 2 | 13 | ||||
9 | Wilmslow Guild PS | 2 | 3 | 13 | |||||
12 | Holmes Chapel CC | 1 | 2 | 1 | 1 | 12 | |||
12 | Southport PS | 3 | 2 | 12 | |||||
14 | Altrincham and Hale PS | 1 | 2 | 2 | 11 | ||||
14 | Grange and District PS | 1 | 2 | 2 | 11 | ||||
14 | South Liverpool PS | 3 | 1 | 1 | 11 | ||||
14 | South Manchester CC | 1 | 2 | 2 | 11 | ||||
18 | Atherton and District PS | 2 | 1 | 2 | 10 | ||||
18 | Chorley PS | 1 | 3 | 1 | 10 | ||||
18 | Davyhulme CC | 2 | 1 | 2 | 10 | ||||
18 | Hyde PS | 1 | 3 | 1 | 10 | ||||
22 | Lytham St Annes PS | 2 | 2 | 1 | 9 | ||||
23 | 85 Group | 2 | 3 | 8 | |||||
23 | Leyland PS | 3 | 1 | 1 | 8 | ||||
23 | Nantwich CC | 3 | 1 | 1 | 8 | ||||
23 | Rochdale PS | 3 | 1 | 1 | 8 | ||||
23 | Welcome PG | 2 | 3 | 8 |
Wigan 10 Foto Club
Title | Author | Round | |
---|---|---|---|
1 | Buzzard | Roy Rimmer | 2 |
2 | Triton | KT Allen | 4 |
3 | Little Owl Running | Austin Thomas | 7 |
4 | Proper Rugby | Maurice Jones | 6 |
5 | Aged Anarchist | Kathryn Scorah | 5 |
http://www.northcheshirechallenges.info/years/2013/ncctresults2013.html